Materials
Crushed stone is measured by size and ordered by quantity. Current sizes and availability will be listed here.
Estimate material volumeMap
The quarry is near Lonsdale, Arkansas. The marked entrance and truck directions will be added here.
View Lonsdale area mapPrice Sheet
Current products as of November 1, 2026.
$35.00 minimum on all loads.
| Material | Price per ton |
|---|
| Overburden | $2.50 |
|---|
| Fines | $2.75 |
|---|
| City Pit | $5.25 |
|---|
| Clay | $5.25 |
|---|
| ⅜″ Chips | $8.75 |
|---|
| Non-Spec SB2 | $10.75 |
|---|
| 1½″ Minus | $12.50 |
|---|
| ¾″ Gravel | $12.75 |
|---|
| 1″ Gravel | $13.75 |
|---|
| 1½″ Gravel | $13.75 |
|---|
| 2″ Gravel | $14.00 |
|---|
| Oversize (2″–4″) | $14.00 |
|---|
| Rip Rap (4″+) | $16.50 |
|---|
| Topsoil | $20.00 |
|---|
| Masonry Sand | $26.50 |
|---|
| B-Stone Granite | $45.00 |
|---|
Taxes, fees, and payment terms
- Sales tax of 6.5%.
- 3.5% convenience fee for credit and debit cards.
- Prices subject to change.
- Returned checks are subject to a $50.00 fee.
- Charge account billing cycles end on the 25th of each month. Payment is due by the 10th of the following month. Past-due invoices are charged a 3% late fee per month until paid in full.